<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How These Four “Preference Styles” Can Make or Break Your Results</title>
	<atom:link href="http://www.theceofactor.com/blog/four-preference-styles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theceofactor.com/blog/four-preference-styles/</link>
	<description>How to Get Out of your Own Way and Get More Freedom, Money &#38; Time</description>
	<lastBuildDate>Fri, 05 Mar 2010 20:07:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Personality styles - are you red, green, yellow or blue? &#124; A Better Way to Work</title>
		<link>http://www.theceofactor.com/blog/four-preference-styles/comment-page-1/#comment-140</link>
		<dc:creator>Personality styles - are you red, green, yellow or blue? &#124; A Better Way to Work</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://theceofactor.com/?p=151#comment-140</guid>
		<description>[...] Benson Strick&#8217;s latest blog post talks about something I found very useful when I took her course on virtual [...]</description>
		<content:encoded><![CDATA[<p>[...] Benson Strick&#8217;s latest blog post talks about something I found very useful when I took her course on virtual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karrie Landsverk</title>
		<link>http://www.theceofactor.com/blog/four-preference-styles/comment-page-1/#comment-139</link>
		<dc:creator>Karrie Landsverk</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://theceofactor.com/?p=151#comment-139</guid>
		<description>I have used this material as well and found it VERY informative. I am a huge believer in understanding others&#039; behavioral styles in order to adapt our communication methods. I have used many different products to learn on this same subject and have found Insights Discovery to be the most robust and personalized tool so far. If you haven&#039;t had the opportunity to be a part of an Insights session-you will definitely want too! Make sure your key business partners take it as well!</description>
		<content:encoded><![CDATA[<p>I have used this material as well and found it VERY informative. I am a huge believer in understanding others&#8217; behavioral styles in order to adapt our communication methods. I have used many different products to learn on this same subject and have found Insights Discovery to be the most robust and personalized tool so far. If you haven&#8217;t had the opportunity to be a part of an Insights session-you will definitely want too! Make sure your key business partners take it as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Glass</title>
		<link>http://www.theceofactor.com/blog/four-preference-styles/comment-page-1/#comment-137</link>
		<dc:creator>Andrea Glass</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://theceofactor.com/?p=151#comment-137</guid>
		<description>Your colored energies remind me of something I learned at a Clinton Swaine seminar about the book The Six Thinking Hats by Edward de Bono. Each different colored hat represents an element of running a business similar to what you talk about. It really makes one realize that as CEO of our own business we have to wear all 6 hats to make the business work. It also allows us to see which hats we want to delegate. And Clinton added a 7th hat which was purple for global understanding. Thanks for these insights.</description>
		<content:encoded><![CDATA[<p>Your colored energies remind me of something I learned at a Clinton Swaine seminar about the book The Six Thinking Hats by Edward de Bono. Each different colored hat represents an element of running a business similar to what you talk about. It really makes one realize that as CEO of our own business we have to wear all 6 hats to make the business work. It also allows us to see which hats we want to delegate. And Clinton added a 7th hat which was purple for global understanding. Thanks for these insights.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
